| Number: | 10201-10202 | 10203 |
| Built at: | Ashford | Brighton |
| Introduced: | 1950-51 | 1954 |
| Wheel arrangement: | 1Co-Co1 | 1Co-Co1 |
| Weight (operational): | 135 tons | 135 tons |
| Height: | 13 ft 1 in | 13 ft 1 in |
| Width: | 9 ft 3 in | 9 ft 3 in |
| Length: | 63 ft 9 in | 63 ft 9 in |
| Maximum speed: | 90 mph | 90 mph |
| Wheelbase: | 55 ft 6 in | 55 ft 6 in |
| Bogie wheelbase (rigid): | 16 ft 0 in | 16 ft 0 in |
| Bogie wheelbase (total): | 21 ft 6 in | 21 ft 6 in |
| Bogie pivot centres: | 28 ft 6 in | 28 ft 6 in |
| Wheel diameter (driving): | 3 ft 7 in | 3 ft 7 in |
| Wheel diameter (pony): | 3 ft 1 in | 3 ft 1 in |
| Brake type: | Vacuum | Vacuum |
| Sanding equipment: | Pneumatic | Pneumatic |
| Route availability: | 6 | 6 |
| Heating type: | Steam - Spanner | Steam - Laidlaw-Drew |
| Engine type: | EE 16SVT | EE 16SVT Mk2 |
| Engine horsepower: | 1,750 hp | 2,000 hp |
| Tractive effort: | Originally 31,200 lb amended 48,000 lb | 50,000 lb |
| Cylinder bore: | 10 in | 10 in |
| Cylinder stroke: | 12in | 12in |
| Main generator type: | EE 823A | EE 822-1B |
| Aux generator type: | EE | EE |
| Number of traction motors: | 6 | 6 |
| Traction motor type: | EE 519-4D | EE 519-4D |
| Gear ratio: | Originally 17:65, amended to 19:61 | 19:61 |
| Fuel tank capacity: | 1,150 gal | 1,180 gal |
First | Data
return to picture gallery page
This page was created 15 February 2004